Ragged Aces Poker Group

You Can't Rake the Chips 'til the Ace Hits the River!
Welcome to Ragged Aces Poker Group Sign in | Join | Help

2009 Championship Rankings

This graph shows the starting chips for each player at each level of the championship and when they exited. We had 25 live players and 3 dead seats. The players are color coded by the table on which they started each round.


Player Start of Day
Table/Seed/Chips
Top 21
Table/Seed/Chips
Sweet 16
Table/Seed/Chips
Final Table
Seed/Chips
Final
Position
Tyler Lambro Clubs 4 9,170 Hearts 2 20,400 Hearts 2 34,400 1 43,600 1
Mike Brewer Hearts 2 9,390 Spades 1 22,200 Spades 1 36,300 2 40,800 2
John de Carvalho Spades 6 8,620 Diamonds 3 19,900 Spades 3 22,800 3 24,400 3
Rob Brautigam Spades 18 6,460 Hearts 8 9,200 Spades 9 8,200 8 8,000 4
Jordan Stefnik * Spades 1 9,560 Spades 6 11,600 Spades 6 15,600 10 3,500 5
Mike Murakami Clubs 23 5,470 Diamonds 9 8,100 Hearts 8 10,300 7 11,400 6
Darin Velin Hearts 7 8,260 Hearts 5 12,200 Spades 5 15,700 4 23,600 7
Andre King Diamonds 9 8,000 Spades 13 5,800 Spades 10 5,300 9 6,000 8
Clark Musser * Diamonds 3 9,050 Diamonds 4 18,400 Hearts 7 11,000 5 18,400 9
Rich Millard Diamonds 8 8,060 Diamonds 15 5,300 Hearts 4 16,300 6 11,600 10
Christine Musser Clubs 5 8,750 Diamonds 10 7,900 Spades 12 4,200     11
Bondy Sugarman Clubs 27 4,930 Spades 12 6,400 Hearts 11 4,800     12
Jeff Brown Clubs 39 4,460 Diamonds 16 4,700 Hearts 13 3,100     13
John Lee Hearts 51 4,020 Spades 18 4,300 Hearts 14 2,100     14
Garth Shippen Diamonds 15 6,780 Hearts 20 2,900 Spades 15 1,200     15
Rob Rook Diamonds 40 4,750 Spades 7 10,200           16
Nick Andal ** Hearts 24 5,530 Diamonds 21 1,500           17
Adam Conder Spades 32 4,280 Hearts 17 4,400           18
Allan Rousselle Diamonds 19 6,540 Hearts 14 5,700           19
Andrew Svensk Spades 25 5,500 Hearts 11 6,600           20
Sue Svensk Hearts 12 7,580 Spades 19 3,600           21
Peter Svensk Hearts 20 5,880                 22
Joe Curtin Hearts 14 7,040                 23
Harold Goldsberry Diamonds 28 4,840                 24
Diep Shippen Spades 21 5,430                 25
Garrett DeCerce Clubs 10 7,910                 26
Scott Armstrong Spades 11 7,970                 27
John Fabello Clubs 16 6,720                 28
Powered by Community Server (Personal Edition), by Telligent Systems