Ragged Aces Poker Group

You Can't Rake the Chips 'til the Ace Hits the River!
Welcome to Ragged Aces Poker Group Sign in | Join | Help

2006 Final Championship Rank

Members of the Ragged Aces earn points during the year toward our championship game in July. The points earned are used to purchase the starting chips for the championship game with the best 10 games counted for the member each year.

Starting chips are calculated based on accumulated points from tournament to tournament and the average place of a player through all tournaments played. The starting chip value is thus the measure of a players standing against everyone in our league this season and will be the starting value of chips they will get when championship play begins.


Player Games Counted Average Place Accum. Points Championship Starting Chips Better / Worse
Clark Musser 10 3.90 201 $6,030
Abi Velin 10 5.10 189 $5,670 ▲1
Christine Musser 10 5.20 188 $5,640 ▼1
Rich Millard 9 4.44 176 $5,476 ▲1
Andre King 10 6.30 177 $5,310 ▼1
Terry G. Lee 8 5.63 147 $4,778 ▲1
Darin Velin 10 8.40 156 $4,680 ▼1
Peter Svensk 8 6.63 139 $4,518
Blake Musser 8 6.63 139 $4,518
Sue Svensk 7 7.29 117 $4,011 ▲1
Garth Shippen 6 6.00 108 $3,960 ▼1
Rob Rook 5 5.60 92 $3,680
Molly King 6 9.17 89 $3,263 ▲2
Austin Shippen 3 3.67 61 $3,253 ▼1
James Griffith 5 8.20 79 $3,160 ▼1
Andrew Svensk 4 6.50 70 $3,150 ▲2
Diep Shippen 6 10.67 80 $2,933 ▼1
Greg Pigott 5 10.20 69 $2,760 ▼1
Chris Lee 1 4.00 20 $2,400
Eric Graves 4 11.00 52 $2,340
Corey Harrington 1 5.00 19 $2,280
Jehan Dewan 1 8.00 16 $1,920
Jason 1 9.00 15 $1,800 *new*
Casey Cady 1 9.00 15 $1,800 ▼1
Kyla Smith 1 10.00 14 $1,680 ▼1
Jerry Farley 1 11.00 13 $1,560 ▼1
Sayuri King 1 12.00 12 $1,440 ▼1
Ryan 1 15.00 9 $1,080 *new*
Powered by Community Server (Personal Edition), by Telligent Systems